Welcome
The entire O'France 2026 team will be delighted to welcome you on Saturday, July 25 and Sunday, July 26, 2026 (schedule to be announced) at the Halle Multisports Google Maps in the municipality of Les Premiers Sapins.
You will be able to collect your race bibs, training maps, and any reservations you have made through the official shop.
There will also be an arrival on the race course
Fees
5-day entry fees
| until | 08/02/2026 | 31/03/2026 | 31/05/2026 | 20/06/2026 | |
|---|---|---|---|---|---|
| H/D18 et - | FFCO | 60,00 € | 75,00 € | 100,00 € | 125,00 € |
| Non-FFCO | 65,00 € | 80,00 € | 105,00 € | 130,00 € | |
| H/D20 et + | FFCO | 90,00 € | 110,00 € | 140,00 € | 175,00 € |
| Non-FFCO | 100,00 € | 115,00 € | 145,00 € | 180,00 € |
Entry fee per stage
| until | 08/02/2026 | 31/03/2026 | 31/05/2026 | 20/06/2026 | |
|---|---|---|---|---|---|
| H/D18 et - | FFCO | 15,00 € | 20,00 € | 25,00 € | 30,00 € |
| Non-FFCO | 16,00 € | 21,00 € | 26,00 € | 31,00 € | |
| H/D20 et + | FFCO | 21,00 € | 26,00 € | 31,00 € | 36,00 € |
| Non-FFCO | 23,00 € | 28,00 € | 33,00 € | 38,00 € |
Sprint fee
| Flat rate | 8,00 € |
Training maps
| Location | Fee |
|---|---|
| Le plein au renard / Gonsans | 5,00 € |
| Le prelot / Valdahon | 5,00 € |
Courses
MIDDLE DISTANCE
| Licence category | CourseCr. | Time | Technical level |
|---|---|---|---|
| H21 | A | 35' | 6 – Black |
| D21 | B | 35' | 6 – Black |
| H20 | C | 30' | 6 – Black |
| H18 | G | 30' | 6 – Black |
| D20 | D | 30' | 6 – Black |
| D18 | H | 30' | 6 – Black |
| H35 | E | 35' | 6 – Black |
| D35 | F | 35' | 6 – Black |
| H40 / H45 | I | 35' | 6 – Black |
| D40 / D45 | J | 35' | 6 – Black |
| H50 / H55 | K | 35' | 6 – Black |
| D50 / D55 | L | 35' | 6 – Black |
| H60 / H65 | M | 35' | 5 – Purple |
| Open Violet Long | M | 35' | 5 – Purple |
| D60 / D65 | N | 35' | 5 – Purple |
| Open Violet Moyen | N | 35' | 5 – Purple |
| H70 / H75 | O | 35' | 5 – Purple |
| D70 / D75 / H80 / H80 / H85+ | P | 35' | 5 – Purple |
| Open Violet Court | P | 35' | 5 – Purple |
| D80 / D85+ | P bis | 35' | 5 – Purple |
| H16 | Q | 25' | 4 – Orange |
| D16 | R | 25' | 4 – Orange |
| Open Orange | R | 25' | 4 – Orange |
| H14 | S | 25' | 3 – Yellow |
| D14 | T | 25' | 3 – Yellow |
| Open Jaune | T | 25' | 3 – Yellow |
| H12/D2 | U | 25' | 2 – Blue |
| Open Bleu | U | 25' | 2 – Blue |
| D10/H10 | V | 20' | 1 – Green |
| Open Vert | V | 20' | 1 – Green |
| Jalonné | Jalonné | 15' | Jalonné |
LONG DISTANCE
| Licence category | CourseCr. | Time | Technical level |
|---|---|---|---|
| H21 | A | 70' | 6 – Black |
| D21 | B | 70' | 6 – Black |
| H20 | C | 60' | 6 – Black |
| H18 | G | 60' | 6 – Black |
| D20 | D | 60' | 6 – Black |
| D18 | H | 60' | 6 – Black |
| H35 | E | 55' | 6 – Black |
| D35 | F | 55' | 6 – Black |
| H40 / H45 | I | 55' | 6 – Black |
| D40 / D45 | J | 55' | 6 – Black |
| H50 / H55 | K | 50' | 6 – Black |
| D50 / D55 | L | 50' | 6 – Black |
| H60 / H65 | M | 45' | 5 – Purple |
| Open Violet Long | M | 45' | 5 – Purple |
| D60 / D65 | N | 45' | 5 – Purple |
| Open Violet Moyen | N | 45' | 5 – Purple |
| H70 / H75 | O | 45' | 5 – Purple |
| D70 / D75 / H80 / H80 / H85+ | P | 45' | 5 – Purple |
| Open Violet Court | P | 45' | 5 – Purple |
| D80 / D85+ | P bis | 45' | 5 – Purple |
| H16 | Q | 45' | 4 – Orange |
| D16 | R | 45' | 4 – Orange |
| Open Orange | R | 45' | 4 – Orange |
| H14 | S | 40' | 3 – Yellow |
| D14 | T | 40' | 3 – Yellow |
| Open Jaune | T | 40' | 3 – Yellow |
| H12 / D12 | U | 30' | 2 – Blue |
| Open Bleu | U | 30' | 2 – Blue |
| D10 / H10 | V | 20' | 1 – Green |
| Open Vert | V | 20' | 1 – Green |
| Jalonné | Jalonné | 15' | Jalonné |
Registration
Registration information will be provided later on this page.
Rules
Food & refreshments
🧭💧🍴 Fast food & refreshments – Hydration and sports recovery
A refreshment stand will be available at all stages. Prices and the list of products will be announced soon.
Shop
🧭🛍️ Official event shop
An official shop will be available at all stages. Product details and prices will be announced soon.
Trainings
Training opportunities will be available during the event.
Training maps available:
Fee: €5 / map (flat rate)
Access period: from Saturday, July 25 to Friday, July 31
Controls: placed controls will not have electronic punching units
Activities
Festive evening – Wednesday, July 29
A friendly group dinner will be offered by the organizing team.
Menu: Aperitif / Main course / Cheese / Dessert
Price: €20 (drinks not included)
More details to come.
Sprint – Thursday, July 30
Activities and a refreshment stand will be available throughout the day, in partnership with the Val de Consolation site managers.
More details to come.
Night market – Friday, July 31
A local producers night market will take place on Friday, July 31 in the evening, at the Halle Multisports in the municipality of Les Premiers Sapins.
More details to come.
Activities at race venues
Activities and local producers stands will be available throughout the week at the race venues.
More information to come.
Childcare
Child supervision will be available during the five stages. As a result, no start-time adjustments will be provided.
This service is intended to supervise children while parents are racing at the same time. It is not a long-term childcare service. The organizers will limit childcare time to a maximum of 3 hours.
Please note: there will be no childcare service for the sprint on Thursday, July 30.
More details to come.
Leisure
Information coming soon